WFR WorldFootballRecord
CROATIA 1996/97 |
Champions: | Croatia Zagreb |
|
Cup Winners: | Croatia Zagreb |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Croatia Zagreb | 81 | 30 | 26 | 3 | 1 | 90 | 23 | Champions and Hrvatski nogometni kup winners | |
2 | Hajduk Split | 60 | 30 | 18 | 6 | 6 | 53 | 22 | ||
3 | Hrvatski Dragovoljac | 49 | 30 | 13 | 10 | 7 | 51 | 37 | ||
4 | Rijeka | 46 | 30 | 13 | 7 | 10 | 44 | 32 | ||
5 | Zagreb | 45 | 30 | 13 | 6 | 11 | 43 | 39 | Hrvatski nogometni kup runners-up | |
6 | Varteks Varaždin | 42 | 30 | 12 | 6 | 12 | 34 | 35 | ||
7 | Šibenik | 41 | 30 | 11 | 8 | 11 | 35 | 30 | ||
8 | Osijek | 41 | 30 | 12 | 5 | 13 | 40 | 38 | ||
9 | Mladost 127 | 40 | 30 | 10 | 10 | 10 | 37 | 36 | ||
10 | Zadarkomerc | 40 | 30 | 11 | 7 | 12 | 39 | 45 | ||
11 | Segesta Sisak | 39 | 30 | 9 | 12 | 9 | 35 | 34 | Relegated | |
12 | Marsonia | 38 | 30 | 11 | 5 | 14 | 38 | 50 | Relegated | |
13 | Cibalia | 33 | 30 | 11 | 0 | 19 | 35 | 56 | Relegated | |
14 | Orijent | 26 | 30 | 5 | 11 | 14 | 28 | 53 | ||
15 | Istra Pula | 25 | 30 | 6 | 7 | 17 | 25 | 54 | ||
16 | Inter-Zaprešić | 21 | 30 | 6 | 3 | 21 | 22 | 65 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |